Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 106455 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
1 | ABEL | Cain | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
2 | ROBLEY | Ann | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
3 | ABEL | Grace | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
4 | ABEL | Margaret | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
5 | ABEL | Catherine Ann | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
6 | ABEL | Sarah | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
7 | ACKROYD | John | 1791 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
8 | SPENCER | Hannah | 1809 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
9 | ACKROYD | Sarah | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
10 | ACKROYD | Catherine | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
11 | ACKROYD | Joseph | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
12 | ACKROYD | Jane | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
13 | ACKROYD | Martha | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
14 | ACKROYD | Emma | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
15 | ACKROYD | Mary | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
16 | ACKROYD | Elizabeth | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
17 | ACRES | Thomas | 1758 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
18 | GUY | Ann HINCHLEY | 1757 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
19 | ACRES | Mary Ann | 1792 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
20 | ACRES | Sophia | 1795 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
21 | ACRES | Thomas | 1798 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
22 | ACRES | Henry | 1799 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
23 | ACRES | Catherine | 1801 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
24 | ACRES | Thomas | 1798 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
25 | DAY | Lucia | 1802 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
26 | ACRES | Mary Ann | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
27 | ACRES | Henry | 1826 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
28 | ACRES | Catherine | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
29 | ACRES | Charlotte Anne | 1831 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
30 | ACRES | Sophia Mary | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
31 | ACRES | Lucy | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
32 | ACRES | William | 1840 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
33 | ADAMS | John/James | 1785 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
34 | HYDE | Ann | 1809 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
35 | ADAMS | Rachel | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
36 | ADAMS | Sarah Jane | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
37 | ADAMS | Eliza | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
38 | ADAMS | Thomas | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
39 | ADAMS | Thomas | 1799 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
40 | RUDD | Mary KABLE or CABLE | 1775 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×